![]() Page Updated 21st May 2006 |
|||||||
|
ONLINE PARTS CATALOGS If you need parts please use the appropriate Catalog to find what you need and then, e-mail our Parts Department. These PDF's are extremely large files
CALIFORNIA and EV PARTS AND ACCESSORIES Due to Euro price fluctuations and the inability to constantly change the prices of parts on the web-site, we are no longer listing them. Please call or e-mail Todd for parts and accessory pricing. |
|||||||
| Description | Part No. | ||||||
| MG Tank Bag - Cal. | 973253500001 | ||||||
| MG 40L Bag Set with Inserts - Cal. | 973253600001 | ||||||
| MG Topcase 40L - Cal. | 03487500 | ||||||
| MG Bike Cover - Cal. | 973257740001 | ||||||
| MG Small Shield - Cal. | 03575130 | ||||||
| MG Classic Shield - Cal. | 03575131 | ||||||
| MG Chrome Crash Bars - All Cals. | 03459830 | ||||||
| MG Leather Bags - Cal. Cruisers | 97012400000 | ||||||
| ** Mistral Exhaust Pipes - Cal. Cruisers | |||||||
| MG 40L Hard Bag Set - EV/Stone | 03480050 | ||||||
| MG 30L Hard Bag Set - EV/Stone | 03480051 | ||||||
| MG Grand Touring Windshield - EV | 03575170 | ||||||
| MG 40L Top Case - EV | 03487500 | ||||||
| MG Leather Bags - EV | 973257400002 | ||||||
| 30mm Handle Bar Gadget and Accessory Mount | Accepts both US and metric bolts. 1/4 &5/16 - 6 mm & 8mm | ||||||
|
** Any exhaust system modifications have not been tested for compliance by EPA or similar governing bodies, therefore they are sold for Show Bikes or Off-Road only |
|||||||
| For Accessory or Ordering Information:- Todd@MPHCYCLES.COM | |||||||