Fuel Injection Service Specifications
November, 2000 - for USA models
TPS settings in degrees, read out on Marelli software. Bike running, all linkages connected.  I will translate these to Millivolt values soon.

  • Quota requires synchronization via throttle plate adjustment. Front left side of throttle body. Not easy, but worth the trouble.
  • CO measured on warmed up engine, don't idle too long, temp gets too high, affects mixture.
  • CO probe must be deeply installed into pipe, and I like to "seal" the outlet with a leather glove to prevent false air readings.
    Or use the plugs in the head pipe if correct adapters are available.
  • Rest of world CO spec is 3 to 5 %.

MODEL  RPM  ECU  TPS  CO%  AIR SCREW
V10 Centauro  1060 +/-50  1.6M  2.1 +/-.3  1.90%  1 Turn Out
1100 Sport l  1060 +/-50  1.6M  2.1 +/-.3  1.90%  1 Turn Out
Daytona RS  1060 +/-50  1.6M  2.1 +/-.3  1.90%  1 Turn Out
V11 EV  1060 +/-50  P8  2.1 +/-.3  1.90%  1 Turn Out
California Special (Bassa)  1060 +/-50  1.5M  3.6 +/-.3  1.90%  1/2 Turn
California Jackal  1060 +/-50  1.5M  3.6 +/-.3  1.90%  1/2 Turn
V11 Sport  1060 +/-50  1.5M  3.6 +/-.3  1.90%  1/2 Turn
1100 QUOTA ES  1060 +/-50  1.5M  1.4 +/-.3  1.90%  CLOSED forever
Daytona 1000  1060 +/-50  P8  2.1 +/-.3  1.90%  1 Turn
California 1100l  1060 +/-50  P8  2.1 +/-.3  1.90%  1 Turn


A worthy address:
http://www.guzzi.com.au/forum/cog/msg/1127.html


mike@mphcycles.com - 16510 Park Row Houston Tx 77084 (281) 579-8885
2003 -2006 - MPH Cycles, Inc. - www.mphcycles.com